Co-Alliance
 
Quotes
Name Sym Prev Open Last High Low Chg Last Update
CORN   Sep 10 @C0U 451'4 450'6 451'0 453'0 447'0 -0'4 10:52A Sep 08
CORN   Dec 10 @C0Z 466'2 465'2 465'2 468'2 461'6 -1'0 10:58A Sep 08
CORN   Mar 11 @C1H 479'6 478'4 479'0 481'6 475'2 -0'6 10:58A Sep 08
CORN   May 11 @C1K 484'2 483'0 483'4 486'2 479'6 -0'6 10:57A Sep 08
SOYBEANS   Sep 10 @S0U 1043'6 1041'0 1044'2 1049'0 1040'4 0'4 10:53A Sep 08
SOYBEANS   Nov 10 @S0X 1052'0 1050'4 1052'0 1057'0 1045'0 0'0 10:58A Sep 08
SOYBEANS   Jan 11 @S1F 1061'4 1059'2 1061'4 1066'0 1054'2 0'0 10:57A Sep 08
SOYBEANS   Mar 11 @S1H 1066'6 1066'2 1066'4 1071'4 1060'6 -0'2 10:58A Sep 08
SOYBEANS   May 11 @S1K 1068'4 1065'2 1068'0 1073'0 1062'4 -0'4 10:56A Sep 08
WHEAT   Sep 10 @W0U 702'4 701'6 693'2 702'0 688'6 -9'2 10:30A Sep 08
WHEAT   Dec 10 @W0Z 735'2 735'4 724'2 735'4 720'2 -11'0 10:58A Sep 08
WHEAT   Mar 11 @W1H 761'0 761'2 751'4 761'6 747'2 -9'4 10:58A Sep 08
GOLD 100 OZ   Sep 10 @ZG0U 1257.600 1257.600 0.000 1:16P Sep 07
GOLD 100 OZ   Oct 10 @ZG0V 1258.300 1260.000 1259.400 1262.500 1253.600 1.100 10:02A Sep 08
ICEFE BRENT CRUDE   Oct 10 EB0V 77.74 77.70 77.94 78.20 76.78 0.20 10:58A Sep 08
ICEFE BRENT CRUDE   Nov 10 EB0X 77.87 77.52 78.01 78.28 76.95 0.14 10:58A Sep 08
U.S. DOLLAR INDEX   Sep 10 @DX0U 82.844 82.860 82.530 82.945 82.380 - 0.314 10:58A Sep 08
U.S. DOLLAR INDEX   Dec 10 @DX0Z 83.139 83.200 82.805 83.245 82.700 - 0.334 10:49A Sep 08
DJ INDUSTRIAL AVERAG...   Sep 10 @DJ0U 10338 10333 10349 10382 10299 11 8:06A Sep 08
DJ INDUSTRIAL AVERAG...   Dec 10 @DJ0Z 10272  
FEEDER CATTLE   Sep 10 @GF0U 111.925 112.100 112.375 112.700 111.500 0.450 10:58A Sep 08
FEEDER CATTLE   Oct 10 @GF0V 112.425 112.500 112.525 113.100 111.600 0.100 10:58A Sep 08
LEAN HOGS   Oct 10 @HE0V 75.600 75.750 76.450 76.625 75.525 0.850 10:58A Sep 08
LEAN HOGS   Dec 10 @HE0Z 73.550 73.500 74.375 74.500 73.325 0.825 10:58A Sep 08
LIVE CATTLE   Oct 10 @LE0V 96.350 96.925 97.325 97.325 96.425 0.975 10:58A Sep 08
LIVE CATTLE   Dec 10 @LE0Z 98.700 99.100 99.575 99.600 98.700 0.875 10:56A Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  451'0
Change:  -0'4
Bid:  450'4
Ask:  451'0
Today's High:  453'0
Today's Low:  447'0
Volume:  14,683
Open:  450'6
Close: 
Prev:  451'4
Contract High:  480'0
Contract Low:  332'6
Updated:  Sep-08-2010
10:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
ALL PRICES AND BIDS ARE SUBJECT TO TO CONFIRMATION
Powered By DTN